View your investments and track performance.
Total Portfolio Value
RM 0.00
Dividend Income
RM 0.00
| Date | Stock | Qty | Cost | Current | Gain (%) | Gain (RM) | Dividend | Remarks |
|---|---|---|---|---|---|---|---|---|
| 2021-01-26 | BIOHLD | 29800 | $0.283 | 0.000 | 0% | $0.00 | 150.00 | SOLD |
| 2021-02-26 | JFTECH | 13000 | $1.413 | 0.000 | 0% | $0.00 | 80.00 | SOLD |
| 2021-01-21 | Top Glove | 7100 | $5.235 | 0.000 | 0% | $0.00 | 3905.00 | SOLD |
| 2021-03-15 | Greatech | 4000 | $2.500 | 0.000 | 0% | $0.00 | 120.00 | SOLD |
| 2021-01-21 | Tenaga | 1000 | $9.80 | 0.0 | 0% | $0.00 | 1380.00 | SOLD |
| Date | Stock | Qty | Cost | Current | Gain (%) | Gain (RM) | Dividend | Remarks |
|---|---|---|---|---|---|---|---|---|
| 2021-01-26 | PETRONM-CY | 36500 | $0.06641 | 0.000 | 0% | $0.00 | 0.00 | EXPIRED |
| 2024-02-26 | HENGYUANC17 | 11100 | $0.6092 | 0.0 | 0% | $0.00 | 0.00 | EXPIRED |
| 2021-01-26 | BIOHLD | 29800 | $0.283 | 0.00 | 0% | $0.00 | 0.00 | WORTHLESS |
| 2021-01-26 | DSONIC-WA | 29800 | $0.283 | 0.00 | 0% | $0.00 | 0.00 | EXPIRED |
| Date | Stock | Qty | Cost | Current | Gain (%) | Gain (RM) | Dividend | Remarks |
|---|---|---|---|---|---|---|---|---|
| 2024-12-13 | REDTONE | 36500 | $0.6641 | 0.480 | 0% | $0.00 | 0.00 | ACTIVE |
| 2024-12-13 | TAS | 11100 | $0.6092 | 0.000 | 0% | $0.00 | 0.00 | ACTIVE |
| Date | Stock | Qty | Cost | Current | Gain (%) | Gain (RM) | Dividend | Remarks |
|---|---|---|---|---|---|---|---|---|
| 2024-12-13 | CSCSTEEL | 0 | $0.0 | 0.00 | 0% | $0.00 | 0.00 | RM1700 Profit |
| 2024-12-13 | TENAGA | 0 | $0.00 | 0.0 | 0% | $0.00 | 0.00 | RM1000 Profit |
Calculating...
✅ Last updated: August 14, 2025 | Manual update by Magane